Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
| Company’s issued share capital the Company does not hold shares in treasury | 745,361,171 Ordinary Shares |
|---|---|
| The percentage of the Company’s issued share capital that is not in public hands | 0.53% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
| Disclosure | Number of ordinary shares | % | |
|---|---|---|---|
| HARGREAVES LANSDOWN PLC | 101,282,362 | 13.77% | |
| INTERACTIVE INVESTOR | 85,825,440 | 11.67% | |
| HSDL, STOCKBROCKERS | 42,028,231 | 5.72% | |
| JANUS HENDERSON | 32,100,387 | 4.37% | |
| BARCLAYS SMART INVESTOR | 31,746,295 | 4.32% | |
| DWP BANK | 28,412,307 | 3.86% | |
| ING - DIBA FRANKFURT | 25,583,492 | 3.48% | |
| HSBC TRINKHAUS & BURKHARDT | 25,316,410 | 3.44% | |
Information is correct as at 31ST MAR 2023.